Single Crystal Compression Wave Transducers
Request to Quote
Send us a request to quote by selecting the options required. A member of our team will get back to you as soon as possible with more information.
For thickness measurement and flaw detect on plates, bars, forgings and castings.
Specifications
Product Code | Frequency MHz | Crystal Diameter (mm) | Probe Size Dia x H (mm) | Connector |
SC 1/20 | 1 | 20 | 40 x 35 | Subvis/Lemo 00 |
SC 2/20 | 2 | 20 | 40 x 35 | Subvis/Lemo 00 |
SC 2.5/10 | 2.5 | 10 | 27 x 30 | Subvis/Lemo 00 |
SC 4/10 | 4 | 10 | 27 x 30 | Subvis/Lemo 00 |
SC 4/20 | 4 | 20 | 40 x 35 | Subvis/Lemo 00 |
SC 5/10 | 5 | 10 | 27 x 30 | Subvis/Lemo 00 |
SC 5/20 | 5 | 20 | 40 x 35 | Subvis/Lemo 00 |
Resin face available on request.