Phased Array Transducers
Our Phased Array Transducers are designed with piezo-composite elements and provide high-resolution imaging to maximise sensitivity, accurate ultrasonic detection, and sizing of defects in welds, and effective corrosion mapping of various materials. Compatible with market-leading instruments and the Phoenix ISL range of phased array wedges.
Supplied with:
- Integral cable and IPEX connector*
- Array characterisation report
- Carry case
Contact us and speak with one of our experts about our Phased Array Transducers.
Request to Quote
Send us a request to quote by selecting the options required. A member of our team will get back to you as soon as possible with more information.
Specifications
Product Code | Frequency MHz | No. of Elements | Pitch (mm) | Aperture A (mm) | Element 1 to End of Case B (mm) | Elevation (mm) | External Length (mm) | External Width (mm) | External Height (mm) |
PA-W20-5L16 | 5.0 | 16 | 0.60 | 9.6 | 5.5 | 10 | 20 | 23 | 25 |
PA-W30-5L32 | 5.0 | 32 | 0.60 | 19.2 | 5.7 | 10 | 30 | 23 | 25 |
PA-W40-5L32 | 5.0 | 32 | 1.00 | 32.0 | 4.5 | 10 | 40 | 23 | 25 |
PA-W40-5L64 | 5.0 | 64 | 0.50 | 32.0 | 4.25 | 10 | 40 | 23 | 25 |
PA-W70-5L60 | 5.0 | 60 | 1.00 | 60.0 | 5.5 | 10 | 70 | 23 | 25 |
PA-WBRA-7.5L16 | 7.5 | 16 | 0.50 | 8.0 | 2.5 | 10 | 25.9 | 21.9 | 9.7 |
- The above phased array probes are available to order from stock
- Other specification phased array probes available upon request
*Other connector types available to order, upon request