Single Crystal Angle Compression Wave Transducers
Request to Quote
Send us a request to quote by selecting the options required. A member of our team will get back to you as soon as possible with more information.
For the inspection of coarse-grained and attenuative materials such as stainless steel or duplex.
Specifications
Product Code | Frequency MHz | Crystal Diameter (mm) | Probe Size L x W x H (mm) | Angle A° | Connector |
SAC 2/*A | 2 | 10 | 29 x 16 x 20 | 38,45,60,70 | Subvis/Lemo 00 |
SAC 2.5/*A | 2.5 | 10 | 29 x 16 x 20 | 38,45,60,70 | Subvis/Lemo 00 |
SAC 4/*A | 4 | 10 | 29 x 16 x 20 | 38,45,60,70 | Subvis/Lemo 00 |
LAC 1/*A | 1 | 20 | 51.5 x 26.5 x 30.5 | 38,45,60,70 | Subvis/Lemo 00 |
LAC 2/*A | 2 | 10 | 51.5 x 26.5 x 30.5 | 38,45,60,70 | Subvis/Lemo 00 |
LAC 4/*A | 4 | 20 | 51.5 x 26.5 x 30.5 | 38,45,60,70 | Subvis/Lemo 00 |
*A – please insert angle required. Additional cost applies for non-standard angles