M-Skip Wedges
M-Skip or Multi-Skip Ultrasonic transmit-receive probes and wedges for use either side of obstructions.
Multi-Skip or M-Skip probes and wedges offer an ultrasonic solution for corrosion detection of typically difficult-to-access areas of pipelines; around obstructions such as pipe supports, clamps, and saddles.
M-Skip is an ultrasonic ‘transmit-receive’ method that locates probes and wedges either side of an obstruction. Ultrasound is transmitted through the wall of a pipeline or inspection surface, beneath the external obstruction, and is received on the far side. The ultrasonic waves ‘skip’ between the internal and external surfaces and the arrival times of the signals are used to calculate wall thickness. Corrosion is detected through loss of signal amplitude, reduced signal arrival times, and changes to signal shape.
Request to Quote
Send us a request to quote by selecting the options required. A member of our team will get back to you as soon as possible with more information.
M-Skip or Multi-Skip Ultrasonic transmit-receive probes and wedges for use either side of obstructions.
Specifications
M-Skip Wedges
Product Code | Velocity (m/sec) | Beam Angle | Beam Type | Couplant Probe Thread size | Search Probe Thread size | Dimensions | ||
L (mm) | W (mm) | H (mm) | ||||||
MSKIP-W-12-20-45 | 2330 | 45° | SW | M12 | M20 | 45 | 25 | 30 |
MSKIP-W-12-20-60 | 2330 | 60° | SW | M12 | M20 | 45 | 25 | 30 |
MSKIP-W-12-20-70 | 2330 | 70° | SW | M12 | M20 | 45 | 25 | 30 |
- Wedges can be contoured, at an additional charge, to suit any surface profile. State diameter and direction when ordering.
M-Skip compatible Probes
Product Code | Frequency (MHz) | Crystal Ø (mm) | Probe Size Ø x H (mm) | Thread Size | Connector |
CDTOF 2/02 | 2 | 6 | 10 x 30 | M12 | Lemo 00 |
CDTOF 2/04 | 2 | 12 | 17 x 30 | M20 | Lemo 00 |
CDTOF 3.5/03 | 3.5 | 9 | 17 x 30 | M20 | Lemo 00 |
CDTOF 3.5/04 | 3.5 | 12 | 17 x 30 | M20 | Lemo 00 |
CDTOF 5/01 | 5 | 3 | 10 x 30 | M12 | Lemo 00 |
CDTOF 5/02 | 5 | 6 | 10 x 30 | M12 | Lemo 00 |
CDTOF 5/03 | 5 | 9 | 17 x 30 | M20 | Lemo 00 |
CDTOF 5/04 | 5 | 12 | 17 x 30 | M20 | Lemo 00 |
CDTOF 7.5/01 | 7.5 | 3 | 10 x 30 | M12 | Lemo 00 |
CDTOF 7.5/02 | 7.5 | 6 | 10 x 30 | M12 | Lemo 00 |
CDTOF 10/01 | 10 | 3 | 10 x 30 | M12 | Lemo 00 |
CDTOF 10/02 | 10 | 6 | 10 x 30 | M12 | Lemo 00 |
CDTOF 15/01 | 15 | 3 | 10 x 30 | M12 | Lemo 00 |
CDTOF 15/02 | 15 | 6 | 10 x 30 | M12 | Lemo 00 |
- Probe dimensions supplied exclude connectors, gimbal pins and couplant nozzles
- Probe diameter measurements are to the widest point
- Technical datasheets available free of charge upon request, for certain transducers across the range
- Please refer here for transducer certificate and document options