High Temperature TOFD Wedges – Stainless Steel

Can be used with the full range of Phoenix scanners and DTOF transducers. The material used in this wedge is designed to withstand 200˚C, however the temperature limit of the transducer must be considered. Includes irrigation and gimbal pin options.
- Contoured wedges available on request
Product Code | Beam Angle | Thread Size | W x L (mm) (Contact face) | Wedge Delay (mm) | Wedge Delay (µs) | Emission Point |
WTOFSSI HT 12/45 | 45° | M12 | 30 x 20 | 7.1 | 2.90 | 8 |
WTOFSSI HT 12/60 | 60° | M12 | 30 x 20 | 7.1 | 2.90 | 8 |
WTOFSSI HT 12/70 | 70° | M12 | 30 x 20 | 7.0 | 2.86 | 8 |
WTOFSSI HT 20/45 | 45° | M20 | 30 x 30 | 8.1 | 3.31 | 13 |
WTOFSSI HT 20/60 | 60° | M20 | 30 x 30 | 7.5 | 3.06 | 13 |
WTOFSSI HT 20/70 | 70° | M20 | 30 x 30 | 7.5 | 3.06 | 13 |
Non-standard wedge angles available at additional cost.
Contoured wedges available at additional cost.
Wedge delay times measured at 20°C.