
Single crystal angled beam compression wave transducers are used for the inspection of coarse grained and attenuative materials such as stainless steel or duplex.
Product Code | Frequency MHz | Crystal Diameter (mm) | Probe Size L x W x H (mm) | Angle A° | Connector |
SAC 2/*A | 2 | 10 | 29 x 16 x 20 | 70,60,45,38 | Subvis/Lemo 00 |
SAC 2.5/*A | 2.5 | 10 | 29 x 16 x 20 | 70,60,45,38 | Subvis/Lemo 00 |
SAC 4/*A | 4 | 10 | 29 x 16 x 20 | 70,60,45,38 | Subvis/Lemo 00 |
LAC 1/*A | 1 | 20 | 52 x 26 x 28 | 70,60,45,38 | Subvis/Lemo 00 |
LAC 2/*A | 2 | 10 | 29 x 16 x 20 | 70,60,45,38 | Subvis/Lemo 00 |
LAC 4/*A | 4 | 20 | 52 x 26 x 28 | 70,60,45,38 | Subvis/Lemo 00 |
*A – please insert angle required. Additional cost applies for non-standard angles