Step Wedges

Step Wedges are not covered by any EN standard, however Phoenix step wedges are manufactured to Material Specification of BSEN 12223:2000 and each step wedge is engraved with a unique serial number.
Quality Assurance
- A full independent NAMAS/UKAS approval for physical measurements is offered, if required (price on application).
- Material reports also available on request.
Product Code | Description | Material |
LSW 1-8mm Carbon Steel![]() | 8 steps from 1mm to 8mm Pad size: 15mm Includes case | Carbon Steel |
LSW 1-8mm Aluminium![]() | 8 steps from 1mm to 8mm Pad size: 15mm Includes case | Aluminium |
LSW 1-8mm Stainless Steel![]() | 8 steps from 1mm to 8mm Pad size: 25mm Includes case | Stainless Steel |
LSW 4-20![]() | 4 steps at 5, 10, 15, 20mm Pad size: 20mm | Stainless Steel Carbon Steel Aluminium |
LSW 4-25![]() | 4 steps at 5, 10, 15, 20mm Pad size: 25mm | Stainless Steel Carbon Steel |
LSW 1-10![]() | 10 steps at 1mm Pad size: 15mm | Stainless Steel Carbon Steel |
LSW 2-20![]() | 10 steps at 2mm Pad size: 20mm | Carbon Steel |
LSW 5-25![]() | 5 steps at 5, 10, 15, 20, 25mm Pad size: 20mm | Stainless Steel Carbon Steel Aluminium |
LSW 1.5-20 Perspex holder![]() | 6 steps at 1.5, 2.5, 5, 10, 15, 20mm Inserts: 25mm diameter | Mild Steel |
CSW – Curved Step Wedge![]() | 5 steps at 2, 4, 6, 8, 10mm for time base calibration of thickness measuring probes | Carbon Steel |
*A – please insert angle required. Additional cost applied for non-standard angles.
Note: Rugged fabric carry cases are included where indicated.